LF3015CN FIBER LASER CUTTING MACHINE

Main Specification
| Machine Model | LF3015CN |
| laser power | 000W 2000W 3000W 4000W (Optional) |
| Dimensions | 460024501700mm 799930481880mm |
| working area | 3000mm x 1500mm 6000mm x 2000mm |
| Repeat positioning accuracy | ±0.02mm |
| Max speed | 120m/min |
| Max acceleration | 1.0G |
| Voltage and frequency | 380V/50Hz/60Hz/60A |
Technical Parameters
| Machine Model | LF3015CN |
| laser power | 000W 2000W 3000W 4000W (Optional) |
| Dimensions | 460024501700mm 799930481880mm |
| working area | 3000mm x 1500mm 6000mm x 2000mm |
| Repeat positioning accuracy | ±0.02mm |
| Max speed | 120m/min |
| Max acceleration | 1.0G |
| Voltage and frequency | 380V/50Hz/60Hz/60A |
Without Manual Focusing
The software automatically adjusts the focusing lens to realize automatic perforating and cutting plates of different thickness. The speed of automatically adjusting focus lens is ten times of the manual adjusting.
Bigger Adjustment Range
Adjustment range -10 mm~ +10mm, precision 0.01mm, suitable for 0 ~ 20mm different types of plates.
Long Service Life
Collimator lens and focus lens both have water-cooling heat sink which reduces the temperature of the cutting head to improve the life of the cutting head.